89 | Andorra (AND) | Rtg | 85 | Malaysia (MAS) | Rtg | |
GM | De La Riva Aguado Oscar | 2521 | IM | Mas Hafizulhelmi | 2422 | |
FM | Simonet Marc | 2277 | IM | Mok Tze-Meng | 2416 | |
FM | Garcia Raul | 2236 | Tan Khai Boon | 2160 | ||
Santamaria Vicens | 2085 | FM | Long Peter | 2302 | ||
Women | ||||||
72 | Malaysia (MAS) | Rtg | 19 | Netherlands (NED) | Rtg | |
Bakri Alia Anin Azwa | 1904 | GM | Peng Zhaoqin | 2400 | ||
WCM | Nur Nabila Azman Hisham | 1829 | IM | Lanchava Tea | 2342 | |
Wahiduddin Nurul Huda | 2020 | WIM | Schut Lisa | 2288 | ||
Marmono Roslina | 1933 | WIM | Van Weersel Arlette | 2174 |
The men is taking no chances and field their top four players.
Our women will have a very difficult task to match with the Netherlands who are seeded 19. The team - especially Alia who is in line for a norm - have nothing to lose so any points they can score will be considered a success
0 comments:
Post a Comment