Open | ||||||
85 | Malaysia (MAS) | Rtg | - | 47 | Switzerland(SUI) | Rtg |
IM | Mas Hafizulhelmi | 2422 | - | GM | Pelletier Yannick | 2592 |
IM | Mok Tze-Meng | 2416 | - | GM | Gallagher Joseph G | 2517 |
Tan Khai Boon | 2160 | - | IM | Kurmann Oliver | 2452 | |
FM | Long Peter | 2302 | - | IM | Buss Ralph | 2433 |
Women | ||||||
72 | Malaysia (MAS) | Rtg | - | 83 | Sri Lanka(SRI) | Rtg |
WCM | Bakri Alia Anin Azwa | 1904 | - | Muhandiram R M M U | 1744 | |
Nur Nabila Azman Hisham | 1829 | - | Basnayake I U | 1746 | ||
Wahiduddin Nurul Huda | 2020 | - | Premanath Dinushki | 1853 | ||
Fong Mi Yen | 1905 | - | Ranasinghe S D | 1822 |
Our womens will play with Sri Lanka and will be looking to get two match points with a win over their unfancied opponents.
After their draw last night, Malaysia mens are paired with Switzerland who are seeded 47 and fielding two grandmasters and two international masters. Mas should have good chances against Pelletier. Mok's opponent is Gallagher and I remember Yee Weng had a good score against him in 2006 Turin olympiad. If going by yesterday's form, then today anything is possible and I cannot guess what the score line will be.
Good luck to both men and women Malaysian players.
0 comments:
Post a Comment