| Open | ||||||
| 104 | Bolivia (BOL) | Rtg | 2-2 | 85 | Malaysia (MAS) | Rtg |
| FM | Gemy Jose Daniel | 2325 | IM | Mas Hafizulhelmi | 2422 | |
| Mendoza Rodrigo | 2124 | IM | Mok Tze-Meng | 2416 | ||
| Angulo P Carlos | 2210 | Tan Khai Boon | 2160 | |||
| WIM | Estrada Lucia | 2035 | FM | Long Peter | 2302 | |
| Women | ||||||
| 76 | Iraq (IRQ) | Rtg | 3-1 | 72 | Malaysia (MAS) | Rtg |
| WIM | Ibrahim Delbak Ismael | 1954 | Bakri Alia Anin Azwa | 1904 | ||
| WFM | Mohammed Qane jannar Worya | 1906 | WCM | Nur Nabila Azman Hisham | 1829 | |
| WCM | Kareen Jalaluldeen | 1790 | Wahiduddin Nurul Huda | 2020 | ||
| Ismael Maha | 1861 | Fong Mi Yen | 1905 | |||
Men's team is paired with Bolivia. They should bounce right back with a win.
Mas choose to play effectively giving up any hopes of GM norm. Actually I believe he can rest because Bolivia is one of the weakest South American team. We should still beat them without our top player. Interestingly they have a Women International Master on board four and Peter Long will have a chance to show he can beat the weaker opposition.
Womens gets Iraq who looks slightly superior on paper but our women and girls should be able to give a good account of themselves
0 comments:
Post a Comment