Open | ||||||
85 | Malaysia (MAS) | Rtg | 0.5-3.5 | 12 | England (ENG) | Rtg |
IM | Mas Hafizulhelmi | 2422 | 0.5-0.5 | GM | Adams Michael | 2728 |
IM | Mok Tze-Meng | 2416 | 0-1 | GM | McShane Luke J | 2657 |
Tan Khai Boon | 2160 | 0-1 | GM | Howell David W L | 2616 | |
FM | Long Peter | 2302 | 0-1 | GM | Jones Gawain C B | 2576 |
Women | ||||||
72 | Malaysia (MAS) | Rtg | - | 18 | Slovakia (SVK) | Rtg |
WCM | Bakri Alia Anin Azwa | 1904 | 0-1 | IM | Repkova Eva | 2447 |
Nur Nabila Azman Hisham | 1829 | 0-1 | WGM | Pokorna Regina | 2370 | |
Wahiduddin Nurul Huda | 2020 | 0-1 | WGM | Kochetkova Julia | 2327 | |
Marmono Roslina | 1933 | 0-1 | WIM | Mrvova Alena | 2253 |
Perhaps a first round pairing against England was not so bad. Our players could go in with no expectations, anyone getting a draw will be a considered a success. Maybe that was why everyone seemed to be taking extra risk. But the grandmasters showed why they are the grandmasters.
What is worrying is that with the exception of Mas, the rest seemed to be ill prepared in the openings.
Michael Adams must have given away a bucketful of points drawing someone three hundred points lower than him. Sometimes this kind of "sacrifice" have to be made to ensure the match points.
On the women's side, nothing much need be said. They were simply overcome by their stronger opponents. I will mention Nur Nabila. It seems like she thinks she is still playing rapid games in Malaysia. Blundering a whole piece right in the opening. This is a different level of chess altogether and sooner she gets that the better. What are the two more experienced players doing on board three and four?
0 comments:
Post a Comment