Our own K.K. Chan is playing for Hong Kong and declined to play today. Most wise. In his absence the pairings are:
| Open | ||||||
| Rtg | - | 85 | Malaysia (MAS) | Rtg | ||
| Tsang Hon Ki | 2085 | - | IM | Mas Hafizulhelmi | 2422 | |
| Borigas Edgardo | 2005 | - | IM | Mok Tze-Meng | 2416 | |
| Lee T H Bryan | 1935 | - | Tan Khai Boon | 2160 | ||
| Kuan Julian | 1760 | - | FM | Long Peter | 2302 | |
| Women | ||||||
| Rtg | - | 72 | Malaysia (MAS) | Rtg | ||
| Leykun Ruth | 0 | - | WCM | Bakri Alia Anin Azwa | 1904 | |
| Zeleke Zemenay Menasse | 0 | - | Nur Nabila Azman Hisham | 1829 | ||
| Abera Haregeweyn | 0 | - | Marmono Roslina | 1933 | ||
| Tulu Tigist Legesse | 0 | - | Fong Mi Yen | 1905 | ||
For the women's, Fong Mi Yen sees action today and I expect no less than a 4-0 win from them.
0 comments:
Post a Comment