I'm trying to think of a worse upset in our history of participating in the olympiads. I cannot think of one. I think this is it.
So what next? Shrug it off. There is another six rounds to go. And tomorrow is another day.
Open | ||||||
104 | Bolivia (BOL) | Rtg | 2.5-1.5 | 85 | Malaysia (MAS) | Rtg |
FM | Gemy Jose Daniel | 2325 | 0.5-0.5 | IM | Mas Hafizulhelmi | 2422 |
Mendoza Rodrigo | 2124 | 1-0 | IM | Mok Tze-Meng | 2416 | |
Angulo P Carlos | 2210 | 0.5-0.5 | Tan Khai Boon | 2160 | ||
WIM | Estrada Lucia | 2035 | 0.5-0.5 | FM | Long Peter | 2302 |
Women | ||||||
76 | Iraq (IRQ) | Rtg | 1-3 | 72 | Malaysia (MAS) | Rtg |
WIM | Ibrahim Delbak Ismael | 1954 | 0-1 | Bakri Alia Anin Azwa | 1904 | |
WFM | Mohammed Qane jannar Worya | 1906 | 0.5-0.5 | WCM | Nur Nabila Azman Hisham | 1829 |
WCM | Kareen Jalaluldeen | 1790 | 0.5-0.5 | Wahiduddin Nurul Huda | 2020 | |
Ismael Maha | 1861 | 0-1 | Fong Mi Yen | 1905 |
3 comments:
For the Men's Olympiad, do all players have to play in all rounds? man, this is very tiring!!
They can rest if they have a reserve player
Problem is I dont think they trust the reserve to be able to play
Post a Comment