Open | ||||||
39 | Lithuania (LTU) | Rtg | - | 85 | Malaysia (MAS) | Rtg |
GM | Rozentalis Eduardas | 2611 | - | IM | Mas Hafizulhelmi | 2422 |
GM | Sulskis Sarunas | 2544 | - | IM | Mok Tze-Meng | 2416 |
GM | Malisauskas Vidmantas | 2510 | - | Tan Khai Boon | 2160 | |
IM | Zagorskis Darius | 2497 | - | FM | Long Peter | 2302 |
Our men's team are out-pointed and out-titled everywhere. Realistically we can only hope for one or two draws. My prediction: 1-3 for Malaysia.
Women | ||||||
32 | Austria (AUT) | Rtg | - | 72 | Malaysia (MAS) | Rtg |
IM | Moser Eva | 2436 | - | Bakri Alia Anin Azwa | 1904 | |
WFM | Exler Veronika | 2130 | - | WCM | Nur Nabila Azman Hisham | 1829 |
WFM | Novkovic Julia | 2134 | - | Marmono Roslina | 1933 | |
WFM | Newrkla Katharina | 2123 | - | Fong Mi Yen | 1905 |
On paper, we should lose all boards. This will be the real test of our strength in the womens. Most of our women except for Roslina does not have experience at this level. This will show if they are under-rated or not.
0 comments:
Post a Comment