Open | ||||||
86 | Malaysia (MAS) | Rtg | 1-3 | 72 | ICSC (ICSC) | Rtg |
IM | Mas Hafizulhelmi | 2422 | 0-1 | GM | Gruenfeld Yehuda | 2464 |
IM | Mok Tze-Meng | 2416 | 0-1 | IM | Collutiis Duilio | 2447 |
Tan Khai Boon | 2160 | 1-0 | Klasan Vladimir | 2393 | ||
FM | Long Peter | 2302 | 0-1 | Parfenov Pavel | 2242 | |
Women | ||||||
106 | Pakistan (PAK) | Rtg | 0-4 | 74 | Malaysia (MAS) | Rtg |
Nida Mishraz Siddiqui | 1796 | 0-1 | WCM | Bakri Alia Anin Azwa | 1904 | |
Wasif Zenobia | 0 | 0-1 | Nur Nabila Azman Hisham | 1829 | ||
Begum Ghazala | 0 | 0-1 | Marmono Roslina | 1933 | ||
Shakir Ayman | 0 | 0-1 | Fong Mi Yen | 1905 |
A number of unwanted firsts today :)
Mas lost his first game. First 1-3 score. First time that Khai Boon won and the rest lost! Ok, enough already.
Bright side from the women's - they shut out Pakistan 4-0.
0 comments:
Post a Comment