Open | ||||||
Rtg | - | 85 | Malaysia (MAS) | Rtg | ||
Tsang Hon Ki | 2085 | 0-1 | IM | Mas Hafizulhelmi | 2422 | |
Borigas Edgardo | 2005 | 0-1 | IM | Mok Tze-Meng | 2416 | |
Lee T H Bryan | 1935 | 0.5-0.5 | Tan Khai Boon | 2160 | ||
Kuan Julian | 1760 | 0-1 | FM | Long Peter | 2302 | |
Women | ||||||
Rtg | 0-4 | 72 | Malaysia (MAS) | Rtg | ||
Leykun Ruth | 0 | 0-1 | WCM | Bakri Alia Anin Azwa | 1904 | |
Zeleke Zemenay Menasse | 0 | 0-1 | Nur Nabila Azman Hisham | 1829 | ||
Abera Haregeweyn | 0 | 0-1 | Marmono Roslina | 1933 | ||
Tulu Tigist Legesse | 0 | 0-1 | Fong Mi Yen | 1905 |
Men's team plays Lithuania next and women's team gets Austria. Individual pairings are not available yet.
Normally I feel that I need 2-3 rounds before my game gets settled down. In this respect both teams had perfect pairings so far. No expectations for the first round and an easy round following that. Third round is where they will really get their first serious match-up.
0 comments:
Post a Comment