Standings after 5 rounds:
Title | Name | Federation | Rating | Points |
GM | SO Wesley | PHI | 2665 | 5,0 |
GM | YU Yangyi | CHN | 2574 | 4,5 |
GM | DING Liren | CHN | 2565 | 4,5 |
GM | GEETHA Narayanan Gopal | IND | 2604 | 4,5 |
GM | NI Hua | CHN | 2667 | 4,5 |
GM | LI Chao B | CHN | 2613 | 4,5 |
GM | GUPTA Abhijeet | IND | 2560 | 4,5 |
GUNDAVAA Bayarsaikhan | MGL | 2471 | 4,5 | |
GM | BAKRE Tejas | IND | 2465 | 4,0 |
GM | MEGARANTO Susanto | INA | 2527 | 4,0 |
YU Ruiyuan | CHN | 2309 | 4,0 | |
FM | GOLIZADEH Asghar | IRI | 2454 | 4,0 |
IM | YANG Kaiqi | CHN | 2396 | 4,0 |
IM | NGUYEN Thanh Son | VIE | 2440 | 4,0 |
WAN Yunguo | CHN | 2424 | 4,0 |
0 comments:
Post a Comment