Surprisingly Cheparinov lost his game. Two other grandmasters, Nikita Vitiugov and Evgeny Tomashevsky, managed to win their games and join Quang Liem at the top. The Vietnamese better tie-break gave him the trophy.
Rank | Name | Score | Fed. | Rating | TPR |
1 | GM Le, Quang Liem | 6.5 | VIE | 2664 | 2809 |
2 | GM Vitiugov, Nikita | 6.5 | RUS | 2709 | 2803 |
3 | GM Tomashevsky, Evgeny | 6.5 | RUS | 2695 | 2797 |
4 | GM Khismatullin, Denis | 6 | RUS | 2649 | 2779 |
5 | GM Yu, Yangyi | 6 | CHN | 2607 | 2762 |
6 | GM Kamsky, Gata | 6 | USA | 2730 | 2756 |
7 | GM Rodshtein, Maxim | 6 | ISR | 2625 | 2734 |
8 | GM Kasimdzhanov, Rustam | 6 | UZB | 2681 | 2727 |
9 | GM Mamedov, Rauf | 6 | AZE | 2660 | 2720 |
10 | GM Cheparinov, Ivan | 6 | BUL | 2665 | 2716 |
11 | GM Sandipan, Chanda | 5.5 | IND | 2641 | 2715 |
12 | GM Bocharov, Dmitry | 5.5 | RUS | 2605 | 2686 |
13 | GM Andreikin, Dmitry | 5.5 | RUS | 2689 | 2663 |
14 | GM Grachev, Boris | 5.5 | RUS | 2660 | 2662 |
15 | GM Zvjaginsev, Vadim | 5.5 | RUS | 2660 | 2669 |
16 | GM Petrosian, Tigran L. | 5.5 | ARM | 2604 | 2750 |
17 | GM Jakovenko, Dmitry | 5.5 | RUS | 2718 | 2718 |
18 | GM Kobalia, Mikhail | 5.5 | RUS | 2666 | 2715 |
19 | GM Sjugirov, Sanan | 5.5 | RUS | 2626 | 2700 |
20 | GM Ding, Liren | 5.5 | CHN | 2628 | 2703 |
21 | GM Vachier-Lagrave, Maxime | 5.5 | FRA | 2715 | 2698 |
22 | GM Zhou, Jianchao | 5.5 | CHN | 2655 | 2693 |
23 | GM Volokitin, Andrei | 5.5 | UKR | 2678 | 2664 |
24 | GM Sutovsky, Emil | 5.5 | ISR | 2695 | 2669 |
25 | GM Khalifman, Alexander | 5.5 | RUS | 2638 | 2626 |
0 comments:
Post a Comment