Open | ||||||
85 | Malaysia (MAS) | Rtg | 118 | Wales | Rtg | |
IM | Mas Hafizulhelmi | 2422 | 1-0 | FM | Jones Richard S | 2373 |
IM | Mok Tze-Meng | 2416 | 1-0 | Bennett Alan | 2154 | |
FM | Long Peter | 2302 | 0-1 | CM | Jones Iolo C | 2294 |
Gregory Lau | 2159 | 0-1 | Young Alan | 2009 | ||
Women | ||||||
75 | Chile (CHI) | Rtg | 72 | Malaysia (MAS) | Rtg | |
Abarca Gonzalez Damaris | 1991 | 0-1 | Bakri Alia Anin Azwa | 1904 | ||
WFM | Toro Pradenas Maria Jose | 1951 | 1-0 | WCM | Nur Nabila Azman Hisham | 1829 |
Jorquera Cabello Valentina | 1970 | 1-0 | Wahiduddin Nurul Huda | 2020 | ||
Cortes Arias Mariela | 1772 | 0-1 | Fong Mi Yen | 1905 |
A round of mixed fortunes for our men and women.
The men team could only draw with Wales which only seeded 118th position. Mas and Mok managed to save some honor after both Peter and Greg lost.
Peter had what looked like a superior position but suddenly collapsed. Fatigue probably. Did he really overlook Bxf2?
Greg blundered in time trouble overlooking white's Ne4. I really did not expect that from him.
Mens team plays Bahrain in the last round, a very weak team (well, we are standing below the 100th position at the moment). If they win the match (and why not) they will improve on the last olympiad where we were 96th.
Womens Team plays Egypt. The good news is that Alia won her last game and makes her WIM norm. That is according to me. It's up to the team captain or manager to work that out.
0 comments:
Post a Comment