Open | ||||||
89 | Bahrain (BRN) | Rtg | 85 | Malaysia (MAS) | Rtg | |
Al Sulaiti Ali | 2134 | IM | Mas Hafizulhelmi | 2422 | ||
Bukhalaf Khalil | 0 | Mok Tze-Meng | 2416 | |||
FM | Ayyad Maher | 2160 | FM | Long Peter | 2302 | |
FM | Ayyad Husain | 2165 | Gregory Lau | 2159 | ||
Women | ||||||
72 | Malaysia (MAS) | Rtg | 73 | Egypt (EGY) | Rtg | |
Bakri Alia Anin Azwa | 1904 | Elansary Eman | 1836 | |||
WCM | Nur Nabila Azman Hisham | 1829 | WGM | Mona Khaled | 2103 | |
Marmono Roslina | 1933 | WIM | Basta Sohair | 2030 | ||
Fong Mi Yen | 1905 | Elgohary Fayrouz | 1820 |
Our mens team field the same players as in the last round. I wondor why. Peter was more effective on fourth board and should deliver something. Combined with Mas and Mok power, the match should be sealed. Now both third and fourth board are weakened.
Womens team plays Egypt who is sporting a WGM on second board! Strange.
0 comments:
Post a Comment