Open | ||||||
85 | Malaysia (MAS) | Rtg | 118 | Wales | Rtg | |
IM | Mas Hafizulhelmi | 2422 | FM | Jones Richard S | 2373 | |
IM | Mok Tze-Meng | 2416 | Bennett Alan | 2154 | ||
FM | Long Peter | 2302 | CM | Jones Iolo C | 2294 | |
Gregory Lau | 2159 | Young Alan | 2009 | |||
Women | ||||||
75 | Chile (CHI) | Rtg | 72 | Malaysia (MAS) | Rtg | |
Abarca Gonzalez Damaris | 1991 | Bakri Alia Anin Azwa | 1904 | |||
WFM | Toro Pradenas Maria Jose | 1951 | WCM | Nur Nabila Azman Hisham | 1829 | |
Jorquera Cabello Valentina | 1970 | Wahiduddin Nurul Huda | 2020 | |||
Cortes Arias Mariela | 1772 | Fong Mi Yen | 1905 |
Its a bird! Its a plane! Its ....Super Sub!
"Super Sub" is Mas references to Greg in round eight when Greg saved Malaysia much embarrassment. Khai Boon gets a rest but no such luck for either Mok or Peter.
We should have no problems scoring some match points in this round.
The women will have a balanced match with Chile who is seeded 75th. Alia will have to win her game to get her first WIM norm. A draw will leave her having to win against an opponent with a 2400+ rating in the last round. It is now or never for her.
1 comments:
i like the its a bird! intro :-)
Post a Comment