Individual results -
Name | ELO | South Africa | India | UAE-A | Syria | Turkey | Kazakhstan | Total | % Score | ||||||
Wong, Jianwen | 1960 | 0 | 0.5 | 0 | 0.5 | 16.66667 | |||||||||
Yeoh, Li Tian | 2139 | 1 | 0 | 1 | 1 | 1 | 4 | 80 | |||||||
Lee, Kah Meng Elgin | 1984 | 1 | 0 | 0.5 | 1 | 2.5 | 62.5 | ||||||||
Yeap, Eng Chiam | 2150 | 1 | 0 | 1 | 1 | 3 | 75 | ||||||||
Ajeet Singh Roshan | 1886 | 0 | 1 | 0 | 1 | 2 | 50 | ||||||||
3 | 0 | 3 | 2 | 4 | 12 |
Both Li Tian and Eng Chiam are doing well enough to be in contention for board prize though there are still five more rounds to go and anything can happen. Nevertheless here are the standings
Malaysia meets a tough team in the sixth round, Kazakhstan. This will be an important round for Eng Chiam and Li Tian as their opponents are in second place in the board standings just ahead of them. If they defeat them, then both our boys will move into second placing :)
0 comments:
Post a Comment