Rank | SNo. | Name | Rtg | FED | Pts | BH. | BHm. | SB. | Category | Ranking |
1 | 17 | Mohamad Raimi Rahim | 0 | MAL | 6.0 | 31 | 22 | 25.50 | First | |
2 | 15 | Ismail Hassim | 0 | MAL | 5½ | 33½ | 24 | 25.75 | Second | |
3 | 25 | Sunil Kali Vanam | 0 | MAL | 5½ | 25 | 19 | 18.50 | U15 | Third |
4 | 29 | Wu Wen Long | 0 | MAL | 5.0 | 32½ | 23½ | 21.50 | Fourth | |
5 | 2 | Yee Jian Yang | 1384 | MAL | 5.0 | 29½ | 21½ | 20.00 | Fifth | |
6 | 11 | Amir Abdul Hakim | 0 | MAL | 5.0 | 27 | 19½ | 16.50 | ||
7 | 5 | Ethan Wong Hsien Aun | 1320 | MAL | 5.0 | 25 | 19 | 14.50 | U15 | First Under 15 |
8 | 16 | Justin Kumaran | 0 | MAL | 4½ | 31 | 23 | 17.75 | ||
9 | 1 | Syed Remizan Syed Sobri | 1399 | MAL | 4.0 | 28 | 20 | 13.50 | ||
10 | 4 | Hew Zhenjing | 1324 | MAL | 4.0 | 27 | 20 | 12.00 | U15 | Second U 15 |
11 | 6 | Goh Xin Yen | 1310 | MAL | 4.0 | 26½ | 18½ | 12.00 | U15 | Third U 15 |
12 | 14 | Iskandar Rashid | 0 | MAL | 4.0 | 24½ | 18 | 10.50 | ||
13 | 12 | Andrew Yap | 0 | MAL | 4.0 | 23½ | 16½ | 09.50 | ||
14 | 24 | Rohizan Mohd Ali | 0 | MAL | 3½ | 29½ | 21 | 11.75 | ||
15 | 27 | Victoar Imanueol Simon | 0 | MAL | 3½ | 24 | 18 | 10.75 | ||
16 | 8 | Liew Ashton | 1229 | MAL | 3½ | 23½ | 16½ | 08.25 | U15 | |
17 | 7 | Vinton Wong Hsien Loong | 1264 | MAL | 3½ | 21½ | 15 | 07.25 | ||
18 | 18 | Mohd Nasir Kamarol Zaki | 0 | MAL | 3.0 | 26½ | 19½ | 08.00 | ||
19 | 21 | Muhammad Hafiz Hisham | 0 | MAL | 3.0 | 24½ | 17½ | 09.50 | U15 | |
20 | 9 | Evan Loo Hsien Rang | 1215 | MAL | 3.0 | 23½ | 16½ | 07.00 | U11 | First U 11 |
21 | 26 | Tan Wei Ting | 0 | MAL | 3.0 | 20½ | 14 | 05.00 | U11 | Second U 11 |
22 | 22 | Nadia Syafiqah Hisham | 0 | MAL | 3.0 | 18 | 13½ | 05.50 | U11 | Third U 11 |
23 | 3 | Sim Chung Seng | 1366 | MAL | 3.0 | 17½ | 12 | 03.50 | ||
24 | 23 | Nur Sabrina Hisham | 0 | MAL | 2½ | 22 | 16½ | 07.25 | U11 | |
25 | 19 | Muhamad Syazwan Sufian | 0 | MAL | 2.0 | 21 | 16½ | 04.00 | U15 | |
26 | 28 | Vinodh Kumar Kuru | 0 | MAL | 2.0 | 21 | 14½ | 04.00 | U15 | |
27 | 10 | Abdul Hakim Nordin | 0 | MAL | 1½ | 18½ | 13 | 04.25 | ||
28 | 13 | Cobein Kumar Kuru | 0 | MAL | 1½ | 16½ | 12½ | 01.25 | U15 | |
29 | 20 | Muhammad Alinur Abu Bakar | 0 | MAL | 1.0 | 22½ | 15½ | 03.50 | U15 |
Monday, March 1, 2010
Rookie Tornado Results
Labels:
Rookie Tornado
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment