Mens | ||||
Name | Points | Rtg | +/- | |
IM | Mas Hafizulhelmi | 7 | 2418 | -2.5 |
IM | Liew Chee-Meng-Jimmy | 6 | 2302 | -2.2 |
IM | Lim Yee-Weng | 6 | 2248 | 5.1 |
Subramaniam Sumant | 5.5 | 2065 | 29 | |
Wahiduddin Kamalarifin | 5.5 | 2169 | 11.1 | |
Lim Zhuo Ren | 4.5 | 2080 | 11.3 | |
IM | Mok Tze-Meng | 4 | 2394 | -30.8 |
Fong Yit San | 3.5 | 1945 | 17.3 | |
Tan Jun Feng | 1.5 | 1849 | -0.8 | |
Fong Yit Ho | 1.5 | 1995 | -19.6 | |
Womens | ||||
Name | Points | Rtg | +/- | |
WFM | Nur Najiha Hisham | 6.5 | 1819 | 17.4 |
Camilia Bt Johari | 6 | 1721 | 54.5 | |
WCM | Nur Nabila Azman Hisham | 6 | 1886 | -0.9 |
Tan Li Ting | 6 | 1827 | 27 | |
WCM | Fong Mi Yen | 5.5 | 1890 | -2.5 |
Azhar Puteri Rifqah Fahada | 5.5 | 1822 | 0 | |
Azhar Puteri Munajjah Az-Zahra | 3 | 1732 | 0 | |
Wahiduddin Nurul Huda | 2.5 | 1977 | -99.3 | |
Sarika Subramaniam | 2 | 0 | ||
Tang Kar Khei | 2 | 0 |
Despite winning the event IM Mas lost some points as did I. The biggest casualty is IM Mok who "bled" a massive 30 points. The benefactors are Sumant who gained 29 points and surprisingly Yit San who also gained due to his low rating. His brother was not so fortunate, finishing at the bottom cost him to lose twenty points.
In the women's event, Nurul Huda must be regretting her poor showing. She lost a massive 99 points. The biggest gainer here is Camilia with 54.5 points even more than Sumant. Both Tan Li Ting and Nur Najiha also gained.
Note that both Camilia and Li Ting scored the same number of points but Camilia gained twice as much points as Li Ting. This is because Camilia's own rating is much lower than Li Ting.
0 comments:
Post a Comment