There are a few games I would like to highlight but I just do not have the time. I still have not submitted my tax forms! And coming up is the Selangor Open as well. Hopefully in the next post this Wednesday :)
Mens | |||||||||||||||
R | SNo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
1 | 4 | IM | Mas Hafizulhelmi | 2418 | * | ½ | 1 | 1 | ½ | 1 | 4 | ||||
2 | 10 | IM | Liew Chee-Meng-Jimmy | 2302 | * | 1 | ½ | ½ | 1 | 1 | 4 | ||||
3 | 5 | IM | Lim Yee-Weng | 2248 | * | ½ | ½ | ½ | ½ | 1 | 3 | ||||
4 | 1 | Subramaniam Sumant | 2065 | ½ | 0 | ½ | * | 1 | 1 | 3 | |||||
5 | 9 | Lim Zhuo Ren | 2080 | 0 | ½ | * | ½ | 1 | 1 | 3 | |||||
6 | 6 | IM | Mok Tze-Meng | 2394 | ½ | ½ | ½ | * | 1 | 0 | 2½ | ||||
7 | 7 | Wahiduddin Kamalarifin | 2169 | 0 | ½ | ½ | 0 | * | 1 | 2 | |||||
8 | 8 | Fong Yit San | 1945 | ½ | 0 | 1 | 0 | * | ½ | 2 | |||||
9 | 3 | Fong Yit Ho | 1995 | 0 | 0 | 0 | ½ | * | ½ | 1 | |||||
10 | 2 | Tan Jun Feng | 1849 | 0 | 0 | 0 | 0 | ½ | * | ½ | |||||
Womens | |||||||||||||||
R | SNo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
1 | 10 | WCM | Fong Mi Yen | 1890 | * | ½ | 1 | 1 | ½ | 1 | 4 | ||||
2 | 9 | Camilia Bt Johari | 1721 | * | ½ | ½ | 1 | 1 | 1 | 4 | |||||
3 | 4 | WFM | Nur Najiha Hisham | 1819 | ½ | * | ½ | ½ | 1 | 1 | 3½ | ||||
4 | 7 | WCM | Nur Nabila Azman Hisham | 1886 | ½ | ½ | * | ½ | 1 | 1 | 3½ | ||||
5 | 6 | Azhar Puteri Rifqah Fahada | 1822 | 0 | ½ | ½ | * | 1 | 1 | 3 | |||||
6 | 1 | Tan Li Ting | 1827 | 0 | ½ | * | ½ | 1 | 1 | 3 | |||||
7 | 3 | Sarika Subramaniam | 0 | ½ | 0 | ½ | * | 0 | ½ | 1½ | |||||
8 | 2 | Wahiduddin Nurul Huda | 1977 | 0 | 0 | 0 | 0 | 1 | * | 1 | |||||
9 | 8 | Tang Kar Khei | 0 | 0 | 0 | 0 | ½ | * | ½ | 1 | |||||
10 | 5 | Azhar Puteri Munajjah Az-Zahra | 1732 | 0 | 0 | 0 | 0 | ½ | * | ½ |
0 comments:
Post a Comment