| No. | Title | Name | Fed. | FIDE | Total | 
| 1 | GM | Aronian, Levon | ARM | 2801 | 24.5 | 
| 2 | GM | Radjabov, Teimour | AZE | 2744 | 24 | 
| 3 | GM | Carlsen, Magnus | NOR | 2802 | 23.5 | 
| 4 | GM | Gelfand, Boris | ISR | 2741 | 21.5 | 
| 5 | GM | Nakamura, Hikaru | USA | 2741 | 21.5 | 
| 6 | GM | Karjakin, Sergey | RUS | 2760 | 20.5 | 
| 7 | GM | Kramnik, Vladimir | RUS | 2791 | 20.5 | 
| 8 | GM | Mamedyarov, Shakhriyar | AZE | 2763 | 19.5 | 
| 9 | GM | Svidler, Peter | RUS | 2722 | 19.5 | 
| 10 | GM | Eljanov, Pavel | UKR | 2742 | 19 | 
| 11 | GM | Grischuk, Alexander | RUS | 2771 | 19 | 
| 12 | GM | Mamedov, Rauf | AZE | 2660 | 18 | 
| 13 | GM | Nepomniachtchi, Ian | RUS | 2720 | 18 | 
| 14 | GM | Vachier-Lagrave, Maxime | FRA | 2703 | 18 | 
| 15 | GM | Movsesian, Sergei | SVK | 2721 | 17.5 | 
| 16 | GM | Andreikin, Dmitry | RUS | 2683 | 17.5 | 
| 17 | GM | Grachev, Boris | RUS | 2654 | 16.5 | 
| 18 | GM | Savchenko, Boris | RUS | 2632 | 15.6 | 
| 19 | GM | Caruana, Fabiano | ITA | 2709 | 13.5 | 
| 20 | GM | Ponomariov, Ruslan | UKR | 2744 | 12.5 | 
Although the first three positions were very close, I felt Aronian is a worthy winner. His game were generally solid and in blitz where everybody blunders he just did less of that.
Radjabov's second placing came with a seven games win out of the last eight games. Kramnik lost his last two games to stay out of contention for the top placings.
 
 
 
0 comments:
Post a Comment